1
/
of
5
Merripick
Peri Peri Roasted Cashew - 200g
Peri Peri Roasted Cashew - 200g
Regular price
Rs. 400.00 INR
Regular price
Sale price
Rs. 400.00 INR
Taxes included.
Quantity
Couldn't load pickup availability
Roasted Cashew · Peri Peri
A fiery little twist on a favourite nut.
A Little About This Bite
Classic roasted cashews meet a lively peri-peri seasoning for a warm, spicy bite. Rich cashew flavour, a little heat and a satisfying crunch.
Ingredients
Cashew, Peri Peri Masala & Condiments.
Allergens: Contains tree nuts (Cashew). May contain traces of other nuts or dried fruits.
Nutritional Information
Existing sticker transcription · 1/4 cup (28 g) serving · 160 calories
| Nutrient | Existing value |
|---|---|
| Total Fat | 12 g |
| Saturated Fat | 2.5 g |
| Trans Fat | 0 g |
| Monounsaturated Fat | 7 g |
| Polyunsaturated Fat | 2.0 g |
| Cholesterol | 0 mg |
| Sodium | 160 mg |
| Total Carbohydrate | 9 g |
| Dietary Fiber | 1 g |
| Total Sugars | 1 g |
| Added Sugars | 0 g |
| Protein | 5 g |
| Vitamin D | 0.0 mcg (0% DV) |
| Calcium | 10.0 mg (0% DV) |
| Iron | 1.7 mg (10% DV) |
| Potassium | 160.0 mg (4% DV) |
| Vitamin K | 9.0 mcg (8% DV) |
| Phosphorus | 150.0 mg (10% DV) |
| Magnesium | 75.0 mg (20% DV) |
| Zinc | 15 mg (15% DV) |
| Copper | 05 mg (60% DV) |
| Manganese | 0.5 mg (20% DV) |
Share




